Análisis del riesgo de liquidez en forjar cooperativa de ahorro y crédito
| dc.contributor.advisor | Valencia Franco, Catalina | |
| dc.contributor.author | Castro, Jenny Melissa | |
| dc.contributor.author | Cardona, María Alejandra | |
| dc.contributor.author | Rondon, Mariana | |
| dc.coverage.spatial | https://www.google.com/maps/place/Universidad+Cat%C3%B3lica+Luis+Amig%C3%B3+-+Medell%C3%ADn/@6.2591828,-75.5837083,15z/data=!4m5!3m4!1s0x0:0xa82ebb8889ab4dae!8m2!3d6.2591828!4d-75.5837083 | spa |
| dc.creator.degree | Especialista en Finanzas | spa |
| dc.date.accessioned | 2026-02-20T22:27:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Este documento aborda el estudio del riesgo de liquidez que enfrenta Forjar Cooperativa de Ahorro y Crédito, una entidad vigilada por la Supersolidaria. El riesgo de liquidez se define como la incapacidad para cumplir con sus obligaciones en un plazo determinado de tiempo, es un factor determinante para la estabilidad y confianza de cualquier entidad y aún más para entidades del sector Cooperativo. El objetivo es analizar mediante la información interna de la cooperativa, cómo el Manual de Políticas del Sistema de Administración del Riesgo de Liquidez (SARL), la Metodología estándar de medición de riesgo de liquidez y su información financiera para identificar la situación actual en términos financieros, las causas y efectos sobre la capacidad de la cooperativa para convertir sus activos en efectivo, esto incluye examinar las cifras de los indicadores de liquidez, el flujo de caja que tiene la cooperativa para atender sus obligaciones y hacer una comparación con el sector. | spa |
| dc.description.abstract | This document addresses the study of liquidity risk faced by Forjar Cooperativa de Ahorro y Crédito, an entity supervised by Supersolidaria. Liquidity risk is defined as the inability to meet its obligations within a certain period of time, being a determining factor for the stability and trust of any entity, and even more so for entities in the Cooperative sector. The objective is to analyze, through the cooperative's internal information, how the Manual of Policies of the Liquidity Risk Management System (SARL), the standard methodology for measuring liquidity risk, and its financial information can identify the current situation in financial terms, the causes and effects on the cooperative's ability to convert its assets into cash. This includes examining the figures for liquidity indicators, the cooperative's cash flow to meet its obligations, and making a comparison with the sector. | eng |
| dc.format.extent | 48 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repository.ucatolicaluisamigo.edu.co/handle/20.500.14.531/6846 | |
| dc.language.iso | spa | spa |
| dc.publisher | Universidad Católica Luis Amigó | |
| dc.publisher.faculty | Universidad Católica Luis Amigó, Escuela de Posgrados | spa |
| dc.publisher.place | Medellín, Antioquia, Colombia | |
| dc.publisher.program | Especialización en Finanzas | spa |
| dc.relation.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.rights.accessrights | OpenAcces | |
| dc.rights.accessrights | info:eu-repo/semantics/closedAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores. | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | instname: Universidad Católica Luis Amigó | spa |
| dc.source | reponame: Repositorio Universidad Católica Luis Amigó | spa |
| dc.source | reponame: Repositorio Universidad Católica Luis Amigó | spa |
| dc.subject.armarc | a | |
| dc.subject.proposal | Riesgo de liquidez | spa |
| dc.subject.proposal | Cooperativas de ahorro y crédito | spa |
| dc.subject.proposal | SARL | spa |
| dc.subject.proposal | Medición | spa |
| dc.subject.proposal | Indicadores | spa |
| dc.subject.proposal | Estados financieros | spa |
| dc.thesis.degree | Posgrado | spa |
| dc.thesis.grantor | Universidad Católica Luis Amigó | |
| dc.thesis.level | Especialización | |
| dc.thesis.name | Especialización en Finanzas | |
| dc.title | Análisis del riesgo de liquidez en forjar cooperativa de ahorro y crédito | spa |
| dc.type | info:eu-repo/semantics/bachelorThesis | en |
| dc.type.coar | http://purl.org/coar/resource_type/c_46ec | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.content | Text | en |
| dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | en |
| dc.type.hasversion | info:eu-repo/semantics/publishedVersion | en |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Especialización | |
| dc.type.redcol | https://purl.org/redcol/resource_type/TM | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | |
| oaire.accessrights | http://purl.org/coar/access_right/c_14cb |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: